<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GolfLeader.com - Leading Worldwide Golf Products!</title>
	<atom:link href="http://golf-leader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golf-leader.com</link>
	<description></description>
	<pubDate>Sat, 23 Aug 2008 14:53:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>144 players complete first round in Portland.</title>
		<link>http://www.golf-leader.com/144-players-complete-first-round-in-portland/</link>
		<comments>http://www.golf-leader.com/144-players-complete-first-round-in-portland/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:53:59 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[LPGA Tour]]></category>

		<category><![CDATA[Angela Park]]></category>

		<category><![CDATA[Columbia Edgewater Country Club]]></category>

		<category><![CDATA[Safeway Classic Presented by Pepsi]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=989</guid>
		<description><![CDATA[The 37th edition of the Safeway Classic Presented by Pepsi is underway at Columbia Edgewater Country Club with 2007 Louise Suggs Rolex Rookie of the Year Angela Park in the lead at 6-under-par 66, one shot better than six players at 5-under-par 67. Park was bogey-free on the day with six birdies. Park has made [...]]]></description>
			<content:encoded><![CDATA[<p><span id="Label3">The 37th edition of the Safeway Classic Presented by Pepsi is underway at Columbia Edgewater Country Club with 2007 Louise Suggs Rolex Rookie of the Year Angela Park in the lead at 6-under-par 66, one shot better than six players at 5-under-par 67. Park was bogey-free on the day with six birdies. Park has made 16 of 19 cuts this year with five top-10 finishes with over $740,000 in earnings.</p>
<p>144 players teed it up under sunny skies on Friday with 72 players firing par or better.</span></p>
<p><a title="LPGA" href="http://www.lpga.com/content_1.aspx?pid=17055&amp;mid=1" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/144-players-complete-first-round-in-portland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown, Tucker Share Lead After First Round In Gettysburg</title>
		<link>http://www.golf-leader.com/brown-tucker-share-lead-after-first-round-in-gettysburg/</link>
		<comments>http://www.golf-leader.com/brown-tucker-share-lead-after-first-round-in-gettysburg/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:41:45 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Duramed Futures Tour]]></category>

		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Duramed FUTURES Classic]]></category>

		<category><![CDATA[Gettysburg Championship]]></category>

		<category><![CDATA[Kristina Tucker]]></category>

		<category><![CDATA[Sara Brown]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=987</guid>
		<description><![CDATA[Rookie Sara Brown of Tucson, Ariz., and  						Tour winner Kristina Tucker of Stockholm, Sweden, each  						carded a 4-under-par 68 to share a one-stroke lead after  						today’s first round of the $100,000 Gettysburg  						Championship. 
 
 Six players are one stroke back at 3-under-par 69 in  						Briana Vega of Andover, Mass., [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana;">Rookie Sara Brown of Tucson, Ariz., and  						Tour winner Kristina Tucker of Stockholm, Sweden, each  						carded a 4-under-par 68 to share a one-stroke lead after  						today’s first round of the $100,000 Gettysburg  						Championship. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> Six players are one stroke back at 3-under-par 69 in  						Briana Vega of Andover, Mass., Lisa Ferrero of Lodi,  						Calif., and Jin Young Pak of Kang Leung, South Korea,  						Jessica Shepley of Oakville, Ontario, rookie Kylene  						Pulley of Kokomo, Ind., and Samantha Richdale of  						Kelowna, B.C.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> Last week, Brown equaled her career-best finish by tying  						for third at the Greater Richmond </span><span style="font-size: 10pt; font-family: Verdana;">Duramed FUTURES  						Classic</span><span style="font-size: 10pt; font-family: Verdana;">. She also tied for third back in June in her  						second professional event at the Duramed FUTURES Tour’s  						major championship in Decatur, Ill. </span></p>
<p class="MsoNormal" style="text-align: justify;"><a title="Duramed Futures Tour" href="http://www.duramedfuturestour.com/" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/brown-tucker-share-lead-after-first-round-in-gettysburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stricker back on top at The Barclays</title>
		<link>http://www.golf-leader.com/stricker-back-on-top-at-the-barclays/</link>
		<comments>http://www.golf-leader.com/stricker-back-on-top-at-the-barclays/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:38:32 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[Ridgewood Country Club]]></category>

		<category><![CDATA[Steve Stricker]]></category>

		<category><![CDATA[The Barclays leaderboard]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=985</guid>
		<description><![CDATA[Steve Stricker is right at home at Ridgewood Country Club &#8212; and the top of The Barclays leaderboard.
A year after winning across the Hudson at Westchester Country Club, the Wisconsin player shot a 7-under 64 in perfect morning conditions Friday to take a three-stroke lead over Hunter Mahan in the PGA TOUR Playoffs for the [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Stricker is right at home at Ridgewood Country Club &#8212; and the top of The Barclays leaderboard.</p>
<p>A year after winning across the Hudson at Westchester Country Club, the Wisconsin player shot a 7-under 64 in perfect morning conditions Friday to take a three-stroke lead over Hunter Mahan in the PGA TOUR Playoffs for the FedExCup opener.</p>
<p>&#8220;This reminds me of home to tell you the truth,&#8221; Stricker said. &#8220;This looks like a course that could be very easily in the Midwest somewhere. It reminds me of Medinah a lot. The grasses are the same. We putt on poa annua greens a lot where I&#8217;m from. It&#8217;s bentgrass fairways, bluegrass rough and everything reminds me of home.&#8221;</p>
<p><a title="PGA Tour" href="http://www.pgatour.com/2008/tournaments/r027/08/22/second_round_recap/index.html" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/stricker-back-on-top-at-the-barclays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalmers, two others on top in Pennsylvania</title>
		<link>http://www.golf-leader.com/chalmers-two-others-on-top-in-pennsylvania/</link>
		<comments>http://www.golf-leader.com/chalmers-two-others-on-top-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:36:20 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Nationwide Tour]]></category>

		<category><![CDATA[Greg Chalmers]]></category>

		<category><![CDATA[Northeast Pennsylvania Classic]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=983</guid>
		<description><![CDATA[Greg Chalmers, who shared the lead after the first round, carded a one-under 69 Friday to remain tied for the lead after two rounds of the Northeast Pennsylvania Classic.
Chalmers completed 36 holes at eight-under-par 132, where he was joined by Brad Fritsch (65) and D.A. Points (64).
David Branshaw (66) and Dustin Bray (67) are one [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Chalmers, who shared the lead after the first round, carded a one-under 69 Friday to remain tied for the lead after two rounds of the Northeast Pennsylvania Classic.</p>
<p>Chalmers completed 36 holes at eight-under-par 132, where he was joined by Brad Fritsch (65) and D.A. Points (64).</p>
<p>David Branshaw (66) and Dustin Bray (67) are one stroke back at minus-seven as there are 15 players within three strokes of the leaders.</p>
<p>Chalmers, who was in the second group out off the first tee, moved in front with three birdies between the fourth and eighth holes. Those birdies moved Chalmers to 10-under.</p>
<p><a title="Chalmers Nationwide Tour" href="http://www.kansascity.com/482/story/762204.html" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/chalmers-two-others-on-top-in-pennsylvania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiebe and Simpson tied for lead after first round of Boeing Classic</title>
		<link>http://www.golf-leader.com/wiebe-and-simpson-tied-for-lead-after-first-round-of-boeing-classic/</link>
		<comments>http://www.golf-leader.com/wiebe-and-simpson-tied-for-lead-after-first-round-of-boeing-classic/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:32:57 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Champions Tour]]></category>

		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Boeing Classic]]></category>

		<category><![CDATA[golf Game]]></category>

		<category><![CDATA[Scott Simpson]]></category>

		<category><![CDATA[Weibe]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=981</guid>
		<description><![CDATA[Mark Wiebe&#8217;s round might be remembered more for a shot he avoided than one he made.
Wiebe birdied four of his first five holes, then added two more on the back nine to shoot 67 on Friday. That gave him a share of the first-round lead at the Boeing Classic.
Wiebe was bogey-free until the par-5 18th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgatour.com/players/00/22/79/">Mark Wiebe</a>&#8217;s round might be remembered more for a shot he avoided than one he made.</p>
<p>Wiebe birdied four of his first five holes, then added two more on the back nine to shoot 67 on Friday. That gave him a share of the first-round lead at the Boeing Classic.</p>
<p>Wiebe was bogey-free until the par-5 18th when his third shot carried over the green and into the rough. Wiebe was unable to get up-and-down for par, and he dropped into a tie with <a href="http://www.pgatour.com/players/00/20/99/">Scott Simpson</a>.</p>
<p>&#8220;I like my game. I like the way I&#8217;m playing,&#8221; Wiebe said. &#8220;With a couple of exceptions today, for not knowing the golf course, I felt I did pretty well maneuvering my ball around. And to maneuver your ball around a golf course you don&#8217;t know you have to have control. I felt like I did that pretty well.&#8221;</p>
<p><a title="Boeing Open" href="http://www.pgatour.com/2008/tournaments/s619/08/22/boeing082208.ap/index.html" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/wiebe-and-simpson-tied-for-lead-after-first-round-of-boeing-classic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wilson back in contention after 66 in Holland</title>
		<link>http://www.golf-leader.com/wilson-back-in-contention-after-66-in-holland/</link>
		<comments>http://www.golf-leader.com/wilson-back-in-contention-after-66-in-holland/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:29:40 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[PGA European Tour]]></category>

		<category><![CDATA[Oliver Wilson]]></category>

		<category><![CDATA[Ryder Cup]]></category>

		<category><![CDATA[The KLM Open]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=979</guid>
		<description><![CDATA[Ryder Cup hopeful Oliver Wilson has set the early clubhouse lead at five under par after shooting a fine third round score of 66 at The KLM Open.
It is still a way short of the eight under par mark reached by Darren Clarke, Robert Rock and Alexander Noren after 36 holes, but it was especially [...]]]></description>
			<content:encoded><![CDATA[<p>Ryder Cup hopeful Oliver Wilson has set the early clubhouse lead at five under par after shooting a fine third round score of 66 at The KLM Open.</p>
<p>It is still a way short of the eight under par mark reached by Darren Clarke, Robert Rock and Alexander Noren after 36 holes, but it was especially good considering the one hour interruption caused by lightning.</p>
<p>He started in quiet fashion, taking par at each of the first five holes, but reignited his charge with birdies at both the sixth and seventh.</p>
<p>The Englishman, who is currently ninth in the Ryder Cup standings, then collected a third birdie at the 12th before finishing on a high with a birdie at the last.</p>
<p><a title="European Tour " href="http://www.europeantour.com/default.sps?pageid=127&amp;pagegid=%7BAEFB93B0%2DEFF5%2D4C05%2DAB0F%2DFD08D947D944%7D&amp;eventid=2008070&amp;infosid=3&amp;pageno=1&amp;reportid=63753" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/wilson-back-in-contention-after-66-in-holland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ypsilon Golf Challenge by Alex Cejka</title>
		<link>http://www.golf-leader.com/ypsilon-golf-challenge-by-alex-cejka/</link>
		<comments>http://www.golf-leader.com/ypsilon-golf-challenge-by-alex-cejka/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:27:21 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Challenge Tour]]></category>

		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Alex Cejka]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Ypsilon Golf Challenge]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=977</guid>
		<description><![CDATA[A late show from the in-form Rafael Cabrera Bello saw the Spaniard join Portugal’s Ricardo Santos at the top of the leaderboard on day two of the Ypsilon Golf Challenge by Alex Cejka.
With his country in a state of mourning – Cabrera Bello hails from the Canary Islands, the intended destination of the plane which [...]]]></description>
			<content:encoded><![CDATA[<p>A late show from the in-form Rafael Cabrera Bello saw the Spaniard join Portugal’s Ricardo Santos at the top of the leaderboard on day two of the Ypsilon Golf Challenge by Alex Cejka.</p>
<p>With his country in a state of mourning – Cabrera Bello hails from the Canary Islands, the intended destination of the plane which crash landed at Madrid Airport on Wednesday – the Spaniard was in understandably sombre mood at Ypsilon Golf Resort in Liberec, Czech Republic.</p>
<p>But he set about his task in typically professional fashion, plundering seven birdies in a round of 64 to join Santos on 11 under par.</p>
<p><a title="Challenge Tour" href="http://www.europeantour.com/default.sps?pageid=127&amp;pagegid=%7BAEFB93B0%2DEFF5%2D4C05%2DAB0F%2DFD08D947D944%7D&amp;eventid=2008760&amp;infosid=3&amp;pageno=1&amp;reportid=63735" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/ypsilon-golf-challenge-by-alex-cejka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Members club together to keep the Rolex running</title>
		<link>http://www.golf-leader.com/members-club-together-to-keep-the-rolex-running/</link>
		<comments>http://www.golf-leader.com/members-club-together-to-keep-the-rolex-running/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:24:35 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Challenge Tour]]></category>

		<category><![CDATA[Golf Club de Genève]]></category>

		<category><![CDATA[Rolex Trophy]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=975</guid>
		<description><![CDATA[When the title sponsors ended their association with the Rolex Trophy, the members of Golf Club de Genève – where the event had been held for nearly 30 years – came up with a simple solution: they would club together and take over the running of the tournament themselves.
And so the Trophée du Golf Club [...]]]></description>
			<content:encoded><![CDATA[<p>When the title sponsors ended their association with the Rolex Trophy, the members of Golf Club de Genève – where the event had been held for nearly 30 years – came up with a simple solution: they would club together and take over the running of the tournament themselves.</p>
<p>And so the Trophée du Golf Club de Genève was born, with Sweden’s Klas Eriksson its inaugural champion after a thrilling pay-off.</p>
<p>The prize-giving ceremony was very much in keeping with the theme of the entire week: traditional, but with some added razzmatazz thrown in for good measure (on the eve of the tournament, the players were introduced to the crowd whilst flanked by pom pom girls and with the Rocky theme tune blaring in the background).</p>
<p><a title="Rolex Championship" href="http://www.europeantour.com/default.sps?pagegid=%7B5A258B31%2D8294%2D4C0E%2DB8B9%2DA796F6009E52%7D&amp;newsid=6616615&amp;date=8%2D18%2D2008&amp;listPageName=ET+TourNews+%2D+Challenge+Tour" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/members-club-together-to-keep-the-rolex-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Players Within Five Shots at Jane Rogers Championship</title>
		<link>http://www.golf-leader.com/ten-players-within-five-shots-at-jane-rogers-championship/</link>
		<comments>http://www.golf-leader.com/ten-players-within-five-shots-at-jane-rogers-championship/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:21:49 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Canadian Tour]]></category>

		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Alex Coe]]></category>

		<category><![CDATA[Jane Rogers Championship]]></category>

		<category><![CDATA[Lakeview Golf Club]]></category>

		<category><![CDATA[Ryan Yip]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=973</guid>
		<description><![CDATA[George Bradford shot a 4 under par 66 to hold a one stroke lead over Ryan Yip and Alex Coe heading into the third of the Jane Rogers Championship.
Bradford is at 9 under par after two trips around what has proved to be a demanding Lakeview Golf Club.
Australian Tim Wood (pictured) is alone in fourth [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif';">George Bradford shot a 4 under par 66 to hold a one stroke lead over Ryan Yip and Alex Coe heading into the third of the Jane Rogers Championship.</span></p>
<p><span style="font-family: 'Arial','sans-serif';">Bradford is at 9 under par after two trips around what has proved to be a demanding Lakeview Golf Club.</span></p>
<p><span style="font-family: 'Arial','sans-serif';">Australian Tim Wood (pictured) is alone in fourth at 7 under par.</span></p>
<p><span style="font-family: 'Arial','sans-serif';">DJ Fiese shot 4 under 66 and holds fifth spot at 6 under while Jim Seki (68), Lee Williamson (67), Michael Gligic (69), Graham DeLaet (70) and first round leader Josh Geary (71) are at 5 under par 135.</span></p>
<p><a title="Jane Rogers Championship" href="http://www.cantour.com/leagues/newsletter.cfm?clientID=3776&amp;leagueID=0&amp;page=28523" target="_blank">Read More?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/ten-players-within-five-shots-at-jane-rogers-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KULACZ CLOSES IN ON MAIDEN VICTORY AT BRUNEI OPEN</title>
		<link>http://www.golf-leader.com/kulacz-closes-in-on-maiden-victory-at-brunei-open/</link>
		<comments>http://www.golf-leader.com/kulacz-closes-in-on-maiden-victory-at-brunei-open/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:19:01 +0000</pubDate>
		<dc:creator>golflead</dc:creator>
		
		<category><![CDATA[Asian Tour]]></category>

		<category><![CDATA[Golf News]]></category>

		<category><![CDATA[Bandar Seri Begawan]]></category>

		<category><![CDATA[Brunei Open]]></category>

		<category><![CDATA[Rick Kulacz]]></category>

		<guid isPermaLink="false">http://www.golf-leader.com/?p=971</guid>
		<description><![CDATA[Bandar Seri Begawan, August 23: Australian rookie Rick Kulacz surged into the third round lead at the US$300,000 Brunei Open on Saturday with Asia’s most prolific winner Thaworn Wiratchant and Korea’s Ted Oh snapping at his heels.

Kulacz, playing in his first season on the Asian Tour, fired a flawless four-under-par 67 to snatch a one-shot [...]]]></description>
			<content:encoded><![CDATA[<div>Bandar Seri Begawan, August 23: Australian rookie Rick Kulacz surged into the third round lead at the US$300,000 Brunei Open on Saturday with Asia’s most prolific winner Thaworn Wiratchant and Korea’s Ted Oh snapping at his heels.</div>
<div></div>
<div>Kulacz, playing in his first season on the Asian Tour, fired a flawless four-under-par 67 to snatch a one-shot lead from Thai star Thaworn, who holds a record 10 titles in the region, and overnight leader Oh.</div>
<div></div>
<div>Thaworn dropped a bogey at his last hole for a 66 at a blustery Empire Hotel and Country Club while Oh, bidding for his maiden Asian Tour title, battled to a 71.</div>
<div><a title="Kulacz" href="http://www.asiantour.com/story.htm;jsessionid=643D0880D8DA3E5EA462DDA259BE4C5B?id=4177" target="_blank"><br />
</a></div>
<div><a title="Kulacz" href="http://www.asiantour.com/story.htm;jsessionid=643D0880D8DA3E5EA462DDA259BE4C5B?id=4177" target="_blank">Read More?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golf-leader.com/kulacz-closes-in-on-maiden-victory-at-brunei-open/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
